Platinum Check
NISSAN
QASHQAI ACENTA PREMIUM DCI
QASHQAI ACENTA PREMIUM DCI
AB21ABC
MOT & Tax Information
Valid MOT found.
238 days remaining
Expires 18th Dec 2023
Valid Road Tax found
283 days remaining
Expires 1st Feb 2024
CO2 Emissions
126 g/km
Stolen/Scrap/Import/Export
Date | 1st Jan 2020 |
Status | VEHICLE HAS BEEN STOLEN |
Date | 1st Jan 2020 |
Status | VEHICLE HAS BEEN SCRAPPED |
Status | VEHICLE HAS BEEN IMPORTED |
Date | 1st Jan 2020 |
Status | VEHICLE HAS BEEN EXPORTED |
Data provided by Experian |
Written Off
Date | 1st Jan 2020 |
Status | CAT C EXTENSIVE DAMAGE |
Data provided by Experian |
Specifications
Manufactured | 2017 |
Registration | December 2017 |
Colour | SILVER |
Wheelplan | 2 AXLE RIGID BODY |
Engine capacity | 1395cc |
Fuel type | PETROL |
Revenue weight | 2230kg |
Type approval | M1 |
Euro status | Unknown |
VSC | Aug 2020 |
Further Specifications
VIN | *************8910 |
Body | 5 DOOR HATCHBACK |
Transmission | MANUAL 6 GEARS |
Power/Weight | 0.1234 kw/kg |
Kerb Weight | 1234 kg |
Gross Weight | 1234 kg |
Max Net Power | 12 kw |
Towing Weight | 1234 kg |
Unbraked Weight | 123 kg |
Stationary Db | 12 |
Driveby Db | 12 |
Data provided by Experian |
Colour Changes
Date | 1st Jan 2020 |
Colour | BLUE |
Data provided by Experian |
Plate Changes
Date | 1st Jan 2020 |
Current | AB21ABC |
Previous | AB21ABC |
Type | 2 |
Data provided by Experian |
Recorded Vehicle Mileage
Mileage Recorded
Make sure to check that the most recent recorded mileage roughly matches the vehicle’s odometer before buying the vehicle.
DVSA records are particularly prone to rounding/errors as they are provided to the general public/
Mileage Insights
Most recent mileage record 37617
Estimated current mileage 39747
Mot Status & History
Status | Valid - Expires 18th Dec 2023 |
Date | 26th Nov 2022 |
Result | PASSED |
Odometer | 37617 miles |
Advisory notes | Offside Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) (ADVISORY) Offside Rear Tyre worn close to legal limit/worn on edge (5.2.3 (e)) (ADVISORY) Items removed from driver's view prior to test () (ADVISORY) Nearside Rear Tyre worn close to legal limit/worn on edge 2254518 (5.2.3 (e)) (ADVISORY) |
Date | 27th Nov 2021 |
Result | PASSED |
Odometer | 32385 miles |
Expiry | 18th Dec 2022 |
Date | 5th Dec 2020 |
Result | PASSED |
Odometer | 28820 miles |
Expiry | 18th Dec 2021 |
Free Vehicle Information Download
Download and save your results in PDF format.
Previous Keepers
Date | 1st Jan 2020 |
Previous | 1 |
Data provided by Experian |
Vehicle ID Checks
Date | 1st Jan 2020 |
Result | Pass |
Data provided by Experian |
Finance Checks
Date | 1st Jan 2020 |
Term | 12 months |
Type | HIRE PURCHASE |
Company | A FINANCE CO |
Agreement No. | 1234567 |
Data provided by Experian |
Salvage Checks
Auction date | 1st Jan 2020 |
Auction record | 6233560 |
Description | Volkswagen |
Mileage | 71678 |
Primary damage | Slight Front Damage |
Secondary damage | Unable to select 5th gear, steering poor. Starts & drives for loading purposes. |
Data provided by Car Guide |